| TABLE-I | Kallada Holiday Inn ..Alur | TABLE-V | PARTHASARATHY RESIDENCY | |||||
| TABLE-II | SELF DRIVE & LOCAL DRIVE | TABLE-VI | Transport @ Chengannur | ||||||
| TABLE-III | Vallakkunnu ==> Pathanamthitta | TABLE-VII | Transport @ Pathanamthitta | ||||||
| TABLE-IV | Hotel Sreevalsam Grande | TABLE-VIII | TABLE OF DISTANCE | ||||||
| TABLE-I | Kallada Holiday Inn ..Alur . . . . | BOOKED | |||||||
| Room Allotments @ Kallada Holiday Inn ..Alur . . . . |
|||||||||
| SL | Check-in | Name | 15th 8.00am | 16th 8.00am | 17th 8.00am | ||||
| 1 | 15th 8Am | Chinnamma & Sruithi | Rs 2174 | Rs 2174 | 17th /8.00am Check-Out | 2 Days | |||
| 2 | 15th 8Am | Jessy & Joy | Rs 2174 | Rs 2174 | 17th /8.00am Check-Out | 2 Days | |||
| 3 | 15th 8Am | Joel + Joshua + Rohan (2175+850) | Rs 3024 | Rs 3024 | 17th /8.00am Check-Out | 2 Days | |||
| 4 | 15th 1Pm | Groom Joel's I/Ps Viji | Rs 2174 | Rs 2174 | 17th /12.00am Check-Out | 2 Days | |||
| 5 | 15th 1Pm | Groom Joel's II/ Sruithi | Rs 2174 | Rs 2174 | 17th /12.00am Check-Out | 2 Day | |||
| 6 | 15th 1Pm | Groom Joel's III Suit Room |
Rs 3,213 | 16th / 3.00pm Check-Out | 1 Day (24 Hrs) |
||||
Booked 6 Rooms for 15th |
Booked 11 Rooms for 16th |
||||||||
House Full |
Having 3 Extra Rooms |
||||||||
| 7 | 16th / 8.Am | Sudavan / Rohan | 0 | Rs 2174 | 17th 8.00Am Check-Out | 1 Day | |||
| 8 | 16th 8.Am | Bindhu | 0 | Rs 2174 | 16th 4.00Pm Check-Out | 1 Day | |||
| 9 | Extra Room | 0 | Rs 2174 | 16th 4.00Pm Check-Out | |||||
| 10 | Extra Room | 0 | Rs 2174 | 16th 4.00Pm Check-Out | |||||
| 11 | Extra Room | 0 | Rs 2174 | 16th 4.00Pm Check-Out | |||||
| 1 | |
||||||||
| 9 | 1 | Delson & Jaissy | - | - | Home Stay | ||||
| 10 | 1 | Santhosh & Sharon | - | - | Home Stay | ||||
| 12 | 1 | Karen | - | - | Home Stay | ||||
| (5 X 2,174) + 850 + 3,213 |
(7 X 2,174) + 850 |
||||||||
| (7,372 + 19,281) Total = Rs 26,653 | |||||||||
| | |||||||||
| Home | |||||||||
| TABLE-I B | Room Allotments @ Kallada Holiday Inn ..Alur . . . . | B0OKED | ||||||||
| Mr Balan Kallada - Booked with 10,000 IRINJALAKUDA . . . .9387325500 |
||||||||||
| Room Type | Rate | Tax | Total | 15th (8:00Am) | 16th | 17th (8:00Am) | ||||
| BOOKED | ||||||||||
| Delux Rooms (w-tax) | 2,070 | 104 | 2,174 | 13,044 | 21,740 | 0 | BOOKED | |||
| Suit 2+1 (w-tax) | 3,060 | 153 | 3213 | 0 | 3,213 | 0 | BOOKED | |||
| Extra Bed 850 Only | 6 Rooms | 10+1 Rooms | 37,997 | |||||||
| Break Fast Extra @15th
4 Appam & 2 Egg Curry..(150) 2 Dosa sambar chutney..(100) 2 Poori + Bhaji .......(150) |
Break Fast Extra @16th
4 Appam & 2 Egg Curry..(150) 2 Dosa sambar chutney..(100) 2 Poori + Bhaji .......(150) |
Break Fast Extra @17th
Breakfast in any one of the Rooms Bread+Jam +Egg+ Steamed Banana |
||||||||
| Home | ||||||||||
| TABLE-II | Self Drive & Local Transport |
BLOOKED | |||||||
| @ IJK ( Self Drive Car ) | Mr. Shajan Referred by Baiju.(Uncle's Son) | 9846072547 | |||||||
| Baiju | Self Drive | Innova/Day / Rs 1500/- Free 100km | Extra Km Rs 8/- | Blocked (W) Shajan | |||||
| Baiju | Self Drive | Sedan / Day / Rs 1000/- Free 100km | Extra Km Rs 6/- | Blocked (W) Shajan | |||||
| | |||||||||
| | |||||||||
| Local Transport @ IRINJALAKUDA | By Trinity Travels @ IRINJALAKUDA | ..+91 79949 41108 | |||||||
| Jomon | White - Innova Crysta. Tourest (Vallakkunnu-Beauty Pallor-Alur |
(16th May Saturday 5:45 Am | 80km/8-hrs Rs.3000 (extra Hrs 250) | ||||||
| | |||||||||
| Home | |||||||||
| TABLE-III | Vallakkunnu To Pathanamthitta |
BLOOKED 7994941108 |
|||||||
| Trip -II | (17th May Sunday 1:00 Pm | (Urbania A/c 17 Seater)
(Vallakkunnu/kallada Alur- Pathanamthitta) Drop |
Rs 15,000/- | ||||||
| Trip -III | (18th May Monday 5:00 Am | A/c Traveller (26 Seater) (Vallakkunnu - Mylapra) Return Starts @ 4:00 Pm |
Rs 14,500/- | ||||||
| |
|||||||||
| Home | |||||||||
| TABLE-IV |
Sreevalsam Grande - Pathanamthitta |
BL0CKED | |||||||
Room Allotments |
By Mr Ajay Mohan - 7034129888 | ||||||||
| | |||||||||
| | |||||||||
| SL | Name | Room Type | 17th @ 6:00Pm | 18th @ 3:30Pm | 18th | 19th @ 3:30Pm | |||
| 1 | Chinnamma | Std Room | Rs 2644 | Repeat | Rs 2644 | 3:30Pm Closed | |||
| 2 | Jessy & Joy | (Super Deluxe) | Rs 3542 | Repeat | Rs 3542 | 3:30Pm Closed | |||
| 3 | Joel + Joshua + Rohan | (SuperDeluxe)+Bed | Rs 4,332 | Repeat | Rs 4,332 | 3:30Pm Closed | |||
| 4 | Delson & Jaissy | (Super Deluxe) | Rs 3542 | Repeat | Rs 3542 | 3:30Pm Closed | |||
| 5 | Santhosh & Sharon | (Super Deluxe) | Rs 3542 | Repeat | Rs 3542 | 3:30Pm Closed | |||
| 6 | Ps Viji | Std Room | Rs 2644 | . 3:30Pm Closed | |||||
| 7 | Karen & Sruithi | (Jr. SUIT) | Rs 4190 | . 3:30Pm Closed | |||||
| 8 | Extra Room Just for | (Super Deluxe) | Rs 3542 | Repeat | Rs 3542 | 3:30Pm Closed | |||
|
17th = (2 X 2644)+(5 X 3542)+4190 +790=Rs 27,978 18th = (1 X 2644)+(5 X 3542) - - - - - +790 =Rs 21,144 | |||||||||
| 8 Rooms (17th) + 6 Rooms (18th) = 14 Rooms | Rs 27,978 + Rs 21,144 | TOTAL = Rs 49,122/- | |||||||
| | |||||||||
| Home | |||||||||
| TABLE-IV B | Sreevalsam Grande - Continued |
TOTAL BLOCKED 8+6=14 Rooms |
|||||||
| Sreevalsam Grand . . . . Pathanamthitta | |||||||||
| Room Type | Rate | Tax | Total | 17th 7:00Pm | 18th | 19th Till 3:30Pm | |||
| | |||||||||
| Std Rooms-3 | 2,518 | 126 | 2,644 | 2 | 1 | 7,932 | |||
| Super Deluxe -6 | 3,373 | 169 | 3,542 | 4 | 4 | 28,336 | |||
| Junior Suite-1 | 3,990 | 200 | 4,190 | 1 | 0 | 4,190 | |||
| Extra Room -(Super Deluxe) | 3,373 | 169 | 3,542 | 1 | 1 | 7,084 | |||
| 8-Rooms | 6-Rooms | 3:30Pm Check Out | |||||||
| Extra Bed =790 X 2 = | 1,580 | ||||||||
| TOTAL | 49,122 | ||||||||
| On Stand bye, 1 Nos "Super Deluxe" for Rs 3542 , is Extra Booked . | |||||||||
| Home | |||||||||
| TABLE-V | PARTHASARATHY RESIDENCY |
TOTAL BLOCKED 8+6=14 Rooms |
|||||||
| PARTHASARATHY RESIDENCY, . . . . 9048354168 Near KSRTC |
|||||||||
| Room Type | Total | 17th 6:Am | 17th 3:00Pm | 17th 8:00Pm | 18th 3:30pm | 19th 3:30pm | Billing | ||
| | |||||||||
| A/c Deluxe-1 | 4,620 | Daniel +1 | Check-Out | 2-Days | |||||
| A/c Deluxe-2 | 4,620 | Daniel Joel | Check-Out | 2-Days | |||||
| A/c Deluxe-3 | 4,620 | Anand +2 | Check-Out | 2-Days | |||||
| A/c Deluxe-4 | 2,310 | Ps Moses +1 | Check-Out | 1-Day | |||||
| A/c Deluxe-5 | 2,310 | Ps Daniel +2 | Check-Out | 1-Day | |||||
| A/c Deluxe-6 | 2,310 | Photo Team + 2 | Check-Out | 1-Day | |||||
| A/c Deluxe-7 | 2,310 | Radha ICF + 1 | Check-Out | 1-Day | |||||
| A/c Deluxe-8 | 2,310 | Simson + 2 | Check-Out | 1-Day | |||||
| A/c Deluxe-9 | 2,310 | Jerry +2 | Check-Out | 1-Day | |||||
| A/c Deluxe-10 | 2,310 | Suresh +1 | Check-Out | 1-Day | |||||
| A/c Deluxe- 11 | 2,310 | 1 Extra Room | 1 Extra Room | ? | ? | ||||
| Home | |||||||||
| TABLE-V B | Rooms Allotments @ PARTHASARATHY . . . Continue |
||||||||
Room Allotments @ PARTHASARATHY RESIDENCY. | BLOCKED Only | ||||||||
| SL | Name | 17th-Check-In | 18th Check-In | 18th Check-Out | |||||
| 1 | Br Daniel+2 | @ 6:00Am Morning | 3:30 PM Out | ||||||
| Br Daniel Joel | @ 6:00Am Morning | 3:30 PM Out | |||||||
| 3 | Br Anand & Fly(2) | @ 6:00Am Morning | 3:30 PM Out | ||||||
| 4 | Ps Moses (2 People) | @ 8:00 PM Even | 3:30 PM Out | ||||||
| 5 | Ps Daniel (3 People) | @ 8:00 PM Even | 3:30 PM Out | ||||||
| 6 | Photo Team (3 People) | @ 8:00 PM Even | 3:30 PM Out | ||||||
Next Day | |||||||||
| 7 | Mr.& Mrs. Radha ICF | 18th @ 6:00 AM | 3:30 PM Out | ||||||
| 8 | MR & Mrs Simson (3 People) | 18th @ 6:00 AM | 3:30 PM Out | ||||||
| 9 | MR & Mrs Jerry (2 People) | 18th @ 6:00 AM | 3:30 PM Out | ||||||
| 10 | Suresh & Sasi | 18th @ 6:00 AM | 3:30 PM Out | ||||||
| 11 | Extra Room -1 | @ 6:00 AM | 3:30 PM Out | ||||||
|
|
|||||||||
| 2,310 X 11=25,410 |
|||||||||
| Home | |||||||||
| TABLE-VI | Transport @ Chengannur |
NOT BLOCKED | |||||||
RLY STN Chengannur ==> Pathanamthitta ==> Chengannur RLY STN | |||||||||
| | |||||||||
| @ CHENGANNUR Rly Stn | Mr. Rejith / Parthasarathy Travels +91 9847229219 | |
|||||||
| Trip-1 (Full Day) | (18th MAY) 5:00 Am - 5:00 Pm Wedding Day - 14 Seater | Rs 5000 | |||||||
| Home | |||||||||
| TABLE-VII | Transport @ Pathanamthitta |
NOT BLOCKED | |||||||
| | |||||||||
| @ Pathanamthitta | Anshad Taxi +91 9961982591 | Mr. Anshad | To Be Booked | ||||||
| Trip-I (Karen Car) |
Innova Crysta-*White*-Private-8 Seater-12 Hrs/150Km- | Rs 5000 | To Be Booked | ||||||
| Trip-II (Joy' Team) |
Innova - Grey Private 8 Seater 12 Hrs/150Km | Rs 4,500 | To Be Booked | ||||||
| Trip-III (Airport) |
dzire car Taxi Pathanamthitta to Trivandrum Airport | Rs 4,200 With Taxes | To Be Booked | ||||||
| |
|||||||||
| Home | |||||||||
| TABLE-VIII | |||||||||
| PLACE - DISTANCE - TIME - FUEL - COST | |||||||||
| Place | Distance | Time | Fuel | Toll | Total | ||||
| Chennai-IJK | 650 Km. | 11:00 Hrs | Rs. 6,000 | Rs. 1,000 | Rs. 7,000 | ||||
| Irinjalakuda-Mylapra | 175 Km. | 04:00 Hrs | Rs. 1,700 | ---No-- | Rs. 8,700 | ||||
| Mylapara-Chennai | 667 Km . | 12:00 Hrs | Rs. 6,200 | Rs. 1,000 | Rs. 15,900 | ||||
| Sacred Heart-Sreevalsam Grande | 2.3 Km | 5 Min Drive | |||||||
| Sacred Heart-PARTHASARATHY RESIDENCY. | 2.7 Km | 6 Min Drive | |||||||
| Sreevalsam Grande-PARTHASARATHY RESIDENCY.. | 550 m | 8 Min By Walk | |||||||
| Home | |||||||||